State Rankings begin to become important in building credibility for our team in the eyes of college scouts. I know what may have seemed like a game of little importance against Kolping since we were not playing for the championship, was in fact important. Our team dropped to 8th in the state, and that win gave us just enough points to put us in 7th (along with the Draw against WV)! See below. The games this weekend at CrossRoads Showcase are worth valuable points.
Current Rank | Change | Championship | ||
National Ranking Points | 250 | |||
National Rank | 1690 | (+164) | ||
Region 2 Rank | 361 | (+46) | ||
Kentucky Rank | 7 | (+1) | ||
Current Rank Calculated: 4/22/2015 Previous Rank Calculated: 3/1/2015 |
Awards - 12 Months | ||
April 2015 | ||
Match Win | +30 | |
Opponent: KOLPING PREMIER | ||
Event: Cincinnati United Elite Invitational | ||
Match Draw | +10 | |
Opponent: WVFC99 | ||
Event: Cincinnati United Elite Invitational | ||
March 2015 | ||
Match Win | +30 | |
Opponent: LEXINGTON FC LFC 00 GIRLS RED | ||
Event: Region 2 Challenge Cup | ||
Match Draw | +10 | |
Opponent: SKY 00 BLUE | ||
Event: Region 2 Challenge Cup |
No comments:
Post a Comment